Menu: AP database –
Maps –
Free WiFi (en) –
Remote Security (en) •
Free WiFi (cz) –
Forum (cz) –
Portal (cz)
Tip: Use wildcard % (example %lon% instead of london, or %00:60:B3% instead of 00:60:B3:2A:5A:89). Click on the result (if exist) it shows on the map. | ||||||
database info: 331404 records in 44.39 MiB | ||||||
found 761 results in seconds | ||||||
1 2 3 4 5 6 7 8 | ||||||
essid | bssid | info | channel | enc | lat | lon |
Praha | 00:02:CF:4B:0B:E3 | 6 | WEP | 50.0947 | 14.4075 | |
praha | 00:19:5B:1D:7B:88 | 6 | WEP,TKIP,WPA | 50.0701 | 14.48 | |
PRAHA | 00:0B:85:86:2B:EF | 0020D-Smolkova | 1 | None | 50.0066 | 14.453 |
PRAHA | 00:0B:85:86:59:3F | 0024D-Pisnicka | 1 | None | 50.025 | 14.4346 |
PRAHA | 00:0B:85:86:2D:2F | 0002D-Jindrissk | 8 | None | 50.0841 | 14.4404 |
PRAHA | 00:0B:85:87:3F:6F | x088K-405392 | 8 | None | 49.9959 | 14.406 |
PRAHA | 00:0B:85:84:E1:7F | 0018D-Zarubova | 13 | None | 50.0164 | 14.4432 |
PRAHA | 00:0B:85:86:59:CF | 0023D-Angelovov | 13 | None | 50.0077 | 14.4273 |
praha | 00:02:CF:4A:A2:06 | 6 | None | 50.1088 | 14.4806 | |
praha | 00:15:F2:7E:9B:CC | 6 | WEP,TKIP,WPA,PSK | 50.0874 | 14.4728 | |
PRAHA | 00:0B:85:86:58:DF | 0014D-Hornomech | 1 | None | 50.0502 | 14.5379 |
Praha | 00:50:FC:B9:F8:19 | 10 | WEP | 50.0695 | 14.4906 | |
PRAHA | 00:0B:85:86:2C:FF | 0025D-Mrackova | 13 | None | 50.0141 | 14.4191 |
PRAHA | 00:0B:85:86:59:2F | 0009D-UPujcovny | 1 | None | 50.0857 | 14.4308 |
PRAHA | 00:0B:85:86:2B:1F | 0008D-Dusni17 | 13 | None | 50.0929 | 14.4209 |
PRAHA | 00:0B:85:86:F2:2F | x005D-Kvetnova | 13 | None | 50.1421 | 14.5133 |
PRAHA | 00:0B:85:86:58:FF | 0007D-FranzeKaf | 13 | None | 50.0592 | 14.4033 |
PRAHA | 00:0B:85:86:2B:1E | 0008D-Dusni17 | 13 | WEP,TKIP,WPA,PSK,AES-CCM | 50.0929 | 14.4209 |
PRAHA | 00:0B:85:86:F2:9F | 0001D-Josefska | 13 | None | 50.0848 | 14.4136 |
PRAHA | 00:0B:85:86:F2:9E | 0001D-Josefska | 13 | WEP,TKIP,WPA,PSK,AES-CCM | 50.0848 | 14.4136 |
PRAHA | 00:0B:85:8A:7C:BF | x003D-Vodickova | 1 | None | 50.0824 | 14.426 |
PRAHA | 00:0B:85:86:F2:8F | 0179K-801359 | 13 | None | 50.1066 | 14.4725 |
Praha | 00:02:CF:55:02:9A | 6 | None | 50.0184 | 14.4359 | |
PRAHA | 00:0B:85:86:2C:4F | 0104D-Svidnicka | 13 | None | 50.127 | 14.4168 |
PRAHA | 00:0B:85:86:58:EF | 0030D-Vybiralov00010 | 13 | None | 50.1013 | 14.5915 |
PRAHA | 00:0B:85:86:98:6F | 0038D-NadPrehra | 13 | None | 50.0345 | 14.5362 |
PRAHA | 00:0B:85:86:78:8F | x039D-Ohmova | 13 | None | 49.9772 | 14.6105 |
praha | 00:1A:70:9C:9F:2E | 6 | WEP,TKIP,WPA,PSK | 50.0153 | 14.4555 | |
PRAHA | 00:0B:85:86:97:5F | 0089D-NaStuce0000000 | 1 | None | 50.0907 | 14.4376 |
PRAHA | 00:0B:85:86:2D:DF | 0099D-UProsecke | 8 | None | 50.1118 | 14.4762 |
PRAHA | 00:0B:85:7F:C6:1F | 0078D-Novovysoc | 1 | None | 50.1053 | 14.488 |
PRAHA | 00:0B:85:86:9A:DF | 0071D-KMoravine | 13 | None | 50.1133 | 14.4954 |
PRAHA | 00:0B:85:86:F2:5F | 0073D-Spitalska | 6 | None | 50.0928 | 14.5298 |
PRAHA | 00:0B:85:86:CB:5F | 0074D-Podebrads | 10 | None | 50.1019 | 14.5032 |
PRAHA | 00:0B:85:84:DF:5F | 0056D-Vysocansk | 1 | None | 50.1005 | 14.4914 |
PRAHA | 00:0B:85:86:99:0F | 0102D-Glowackeh | 4 | None | 50.1277 | 14.4315 |
PRAHA | 00:0B:85:86:99:6F | 0067D-Trhanovsk | 1 | None | 50.0543 | 14.5182 |
PRAHA | 00:0B:85:86:15:4F | 0016K-417787 | 1 | None | 50.0233 | 14.4396 |
praha | 00:02:CF:4A:FB:26 | 6 | None | 50.0454 | 14.4771 | |
PRAHA | 00:0B:85:84:2B:3F | 0066K-00976200000000 | 1 | None | 50.0711 | 14.5375 |
PRAHA | 00:0B:85:87:40:7F | x394K-70113900000000 | 1 | None | 50.1079 | 14.4434 |
PRAHA | 00:0B:85:86:9B:0F | 0068K-00975400000000 | 1 | None | 50.0701 | 14.5374 |
PRAHA | 00:0B:85:86:78:DF | 0066D-USkoly | 1 | None | 50.0719 | 14.546 |
PRAHA | 00:0B:85:86:F2:3F | 0033D-NarHrdinu | 13 | None | 50.0801 | 14.5916 |
PRAHA | 00:0B:85:86:97:EF | 0062D-Stolinska | 1 | None | 50.1108 | 14.588 |
PRAHA | 00:0B:85:86:2E:3F | 0097D-Mytni | 7 | None | 50.081 | 14.6138 |
PRAHA | 00:0B:85:86:2F:2F | 0248K-91241600000000 | 8 | None | 50.0811 | 14.6165 |
PRAHA | 00:0B:85:86:56:EF | 0098D-Richtrova00000 | 13 | None | 50.0805 | 14.6203 |
PRAHA | 00:0B:85:86:7A:CF | 0028D-NaRejdist | 1 | None | 50.0907 | 14.4168 |
PRAHA | 00:0B:85:86:2F:AF | 0016D-Krizovnic | 13 | None | 50.0889 | 14.4157 |
PRAHA | 00:0B:85:86:98:0F | x124D-Marianske00010 | 8 | None | 50.0872 | 14.415 |
PRAHA | 00:0B:85:86:31:AF | 0125D-Marianske | 1 | None | 50.0875 | 14.4191 |
PRAHA | 00:0B:85:86:31:6F | 0006D-Truhlarsk | 13 | None | 50.0915 | 14.4337 |
PRAHA | 00:0B:85:86:2E:0F | 0092D-Pernerova | 1 | None | 50.09 | 14.4486 |
PRAHA | 00:0B:85:86:30:9F | 0184K-800528 | 6 | None | 50.0899 | 14.4477 |
PRAHA | 00:0B:85:8A:7D:9F | 0181K-800538 | 13 | None | 50.0903 | 14.4499 |
PRAHA | 00:0B:85:8A:7D:6F | 0183K-800570 | 1 | None | 50.0916 | 14.4563 |
PRAHA | 00:0B:85:86:79:DF | 0149K-800443 | 6 | None | 50.0929 | 14.4601 |
PRAHA | 00:0B:85:86:7E:DF | 0147K-800391 | 1 | None | 50.0936 | 14.4597 |
PRAHA | 00:0B:85:86:79:AF | 0150K-800587 | 13 | None | 50.0917 | 14.4605 |
PRAHA | 00:0B:85:86:2E:9F | 0101D-ZaInvalid | 13 | None | 50.093 | 14.4609 |
PRAHA | 00:0B:85:86:7C:8F | 0085D-NaKorabe | 7 | None | 50.0973 | 14.462 |
PRAHA | 00:0B:85:84:E2:BF | 0058D-Sokolovsk | 1 | None | 50.1048 | 14.4835 |
PRAHA | 00:0B:85:84:E0:7F | 0128K-916947 | 13 | None | 50.1074 | 14.4903 |
PRAHA | 00:0B:85:86:9C:0F | 0258K-921505 | 6 | None | 50.1021 | 14.5032 |
PRAHA | 00:0B:85:86:7B:FF | 0259K-900620 | 13 | None | 50.1021 | 14.5032 |
PRAHA | 00:0B:85:86:32:DF | 0055D-Spitalska | 1 | None | 50.1098 | 14.5052 |
PRAHA | 00:0B:85:7F:C2:FF | 0277K-90995000000000 | 1 | None | 50.106 | 14.5569 |
PRAHA | 00:0B:85:86:02:2F | 0275K-909899 | 5 | None | 50.0956 | 14.5477 |
PRAHA | 00:0B:85:84:E3:6F | x064K-911641 | 9 | None | 50.0869 | 14.5763 |
PRAHA | 00:0B:85:86:2A:EF | 0032D-StaraObec | 1 | None | 50.0885 | 14.5769 |
PRAHA | 00:0B:85:86:2C:7F | 0065K-911637 | 13 | None | 50.0876 | 14.5591 |
PRAHA | 00:0B:85:84:E3:8F | 0061K-911630 | 5 | None | 50.0842 | 14.5941 |
PRAHA | 00:0B:85:86:58:BF | 0060K-911628 | 7 | None | 50.0791 | 14.5924 |
PRAHA | 00:0B:85:84:2B:CF | x084D-Ustredni | 13 | None | 50.0713 | 14.5369 |
PRAHA | 00:0B:85:8A:7D:BF | 0083D-Weilova | 13 | None | 50.0544 | 14.5364 |
PRAHA | 00:0B:85:86:33:AF | 0052K-008033 | 1 | None | 50.0542 | 14.5363 |
PRAHA | 00:0B:85:86:31:CF | x047K-008445 | 13 | None | 50.0526 | 14.5306 |
PRAHA | 00:0B:85:86:F2:0F | 0075K-008985 | 13 | None | 50.0503 | 14.526 |
PRAHA | 00:0B:85:86:33:9F | 0030K-417564 | 1 | None | 50.0246 | 14.4291 |
praha | 00:90:7F:1C:CA:7D | 6 | WEP,TKIP,WPA,PSK | 50.0216 | 14.4143 | |
PRAHA | 00:0B:85:84:E1:4F | 0212K-80179600000000 | 13 | None | 50.1168 | 14.4679 |
PRAHA | 00:0B:85:86:30:EF | 0211K-801777 | 13 | None | 50.1146 | 14.4743 |
PRAHA | 00:0B:85:86:32:1F | 0217K-803247 | 5 | None | 50.1118 | 14.4769 |
PRAHA | 00:0B:85:86:7E:3F | x077D-UMetoeru | 6 | None | 50.1085 | 14.4723 |
PRAHA | 00:0B:85:86:2B:3F | 0158K-801380 | 1 | None | 50.1094 | 14.4724 |
PRAHA | 00:0B:85:86:F2:CF | 0152K-801344 | 5 | None | 50.1017 | 14.4738 |
PRAHA | 00:0B:85:86:98:8F | 0153K-801350 | 1 | None | 50.1018 | 14.474 |
PRAHA | 00:0B:85:86:F2:6F | 0156K-801608 | 13 | None | 50.106 | 14.4817 |
PRAHA | 00:0B:85:86:34:8F | 0151K-801322 | 13 | None | 50.1017 | 14.4739 |
PRAHA | 00:0B:85:86:99:8F | 0241K-807193 | 1 | None | 50.1389 | 14.5054 |
PRAHA | 00:0B:85:86:02:AF | 0241K-807193 | 1 | None | 50.1645 | 14.4838 |
PRAHA | 00:0B:85:84:E3:4F | 0238K-807209 | 9 | None | 50.1904 | 14.494 |
PRAHA | 00:0B:85:86:CC:DF | 0025K-417578 | 13 | None | 50.0231 | 14.4397 |
PRAHA | 00:0B:6B:DB:AE:D3 | 5 | None | 50.1259 | 14.4167 | |
PRAHA | 00:02:CF:4B:60:01 | 6 | WEP | 50.0648 | 14.4367 | |
PRAHA | 00:0B:85:84:E2:9F | 0003K-908386 | 13 | None | 50.1047 | 14.5312 |
PRAHA | 00:0B:85:86:57:0F | 0035D-Hloubetin | 1 | None | 50.1011 | 14.5328 |
PRAHA | 00:0B:85:86:59:9F | 0040D-Mochovska | 1 | None | 50.1142 | 14.5263 |
PRAHA | 00:0B:85:86:7B:7F | 0123D-Chvaletic | 1 | None | 50.1136 | 14.5278 |
1 2 3 4 5 6 7 8 |